WEBSITE |
NEWSLETTER |
Website Banners |
Newsletter Banners |
||||
Ad Type | Size (in pixels) | Basic per week | Ad Type | Size (in pixels) | Basic per week |
Type 1 | 468 x 120 | £375 | Type 5 | 660 x 84 | £200 |
Type 2 | 300 x 250 | £375 | Type 6 | 160 x 600 | £375 |
Type 3 | 125 x 125 | £50 | Type 7 | 468 x 60 | £100 |
Type 4 | Text Link (URL or Email) | £25 | |||
Mail Blast | £625 |
Discounts |
Advertising Calculator |
|
Weeks | Discount |
Total: Loading quote... |
4 | 5% | |
8 | 7.5% | |
12 | 10% | |
16 | 15% | |
26 | 25% | |
52 | 40% | |
Starter Discounts |
PayPal payments are subject to a 3.4% surcharge.
Invoices to customers within the EU are subject to VAT.